Wednesday, June 26, 2024 Time zone of Paris, France (UTC+2) |
|||||||
Room | 1452 | 1456 | 3101 | 3103 | 3105 | 1303 | 4201 |
09:00 | Registration |
||||||
09:15 | |||||||
09:30 | |||||||
09:45 | NGMSE2024 – Keynote, by Luca Turchet (University of Trento, Italy) | International Workshop on Trusted Computing and Artificial Intelligence applied to Cybersecurity (TrustAICyberSec 2024) | 4th International Workshop on Distributed Intelligent Systems (DistInSys 2024) |
Quantum-Secure Networks and Systems (QSNS) | |||
10:00 | |||||||
10:15 | |||||||
10:30 | Edge To Cloud Orchestration (ECO) |
||||||
10:45 | |||||||
11:00 | Coffee Break |
||||||
11:15 | |||||||
11:30 | NGMSE2024 – S1:: Edge and Enabling Technologies |
International Workshop on Trusted Computing and Artificial Intelligence applied to Cybersecurity (TrustAICyberSec 2024) | 4th International Workshop on Distributed Intelligent Systems (DistInSys 2024) | Quantum-Secure Networks and Systems (QSNS) | Edge to Cloud Orchestration – Keynote: “CODECO: A novel edge-cloud orchestration framework, focusing on data-compute-network”, by Rute Sofia, (fortiss GmbH, Germany) | IEEE 5th Social (Media) Sensing Workshop (SMS) | |
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | Lunch Break |
||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | IEEE ISCC 2024 Opening Welcome Chairs: Adel S. Elmaghraby, Massimo Villari and Nawel Zangar – Lecture Hall (Amphi): Marcel D’assault |
||||||
14:15 |
Keynote, “Subject to be added!”, by Yann LECUN, (Courant Institute, New York University ) |
||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | Coffee Break |
||||||
15:30 | |||||||
15:45 | NGMSE2024 – S2:Multimedia Services and Protocols |
International Workshop on Trusted Computing and Artificial Intelligence applied to Cybersecurity (TrustAICyberSec 2024) | 4th International Workshop on Distributed Intelligent Systems (DistInSys 2024) | 14th Workshop on Management of Cloud and Smart City Systems (MoCS 2024) |
Edge to Cloud Orchestration (ECO) – Technical Session |
IEEE 5th Social (Media) SensingWorkshop (SMS) | Session 1 – UAVs and Road Analysis |
16:00 | |||||||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | Session 2 – Digital Twins and Service Deployment |
||||||
17:15 | |||||||
17:30 | S01:ArtificiaI Intelligence (AI) – Reinforcement Learning |
S02:Kubernetes |
|||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | Welcome Reception – VIP Room |
Thursday, June 27, 2024 |
||||||
Room | 1452 / visio | 1456 | 3101 / visio | 1409 | 1303 | 3105 |
08:30 | Registration | |||||
08:45 | ||||||
09:00 | S03: Online Session 1 |
IEEE International Conference on ICT Solutions for eHealth |
||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | Coffee Break |
|||||
10:30 | ||||||
10:45 | S06: Online Session 2 |
Keynote, “Cryptographic Acceleration”, by Shay Gueron, (University of Haifa) Lecture Hall (Amphi): 0260 Chair: Michael Kounavis |
||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | S04: Cloud Computing – Performance |
|||||
12:00 | ICTS4eHealth – I1: Advanced Models for eHealth |
|||||
12:15 | ||||||
12:30 | S05: Non-terrestrial networks | |||||
12:45 | ||||||
13:00 | ||||||
13:15 | Lunch Break | |||||
13:30 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | S07: Privacy |
S08: 5G |
S09: UAV & Cutting Edge Technologies |
ICTS4eHealth – I2: Computer Vision and Multimedia Analysis |
Tutorial: “Navigating Cyber Threats: The Risk of Vulnerable Binaries in Maritime Systems”, by Dimitris Koutras & Dimitrios Kallergis ( University of Piraeus, Greece) | |
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | Coffee Break | |||||
17:00 | ||||||
17:15 | S10: Health and Civil Engineering applications | S11: Security – Analysis & Tools | Tutorial Part 1: “Malware Analysis and Detection exploiting AI/ML methods“, by Dimitrios Serpanos (University of Patras) | ICTS4eHealth – I3: Signal Processing for eHealth – Partial Virtual Session |
||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | Gala Dinner <<see link>> |
Friday, June 28, 2024 |
||||||
Room | 1452 | 1456 | 3101 | 1409 | 1309 / visio2 | 3105 / visio |
08:30 | Registration |
|||||
08:45 | ||||||
09:00 | Keynote: “Machine Learning Techniques for Data Reduction of Scientific Applications”, by Sanjay Ranka, (University of Florida) Lecture Hall (Amphi): 0260 Chair: Sartaj Sahni |
|||||
09:15 | ||||||
09:30 | ||||||
09:45 | ||||||
10:00 | Coffee Break |
|||||
10:15 | ||||||
10:30 | Keynote: “Scalable Vector Analytics: A Story of Twists and Turns“, by Themis Palpanas, (French University Institute) Lecture Hall (Amphi): 0260 Chair: Marwen Abdennebi |
|||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | S12: IoT – data, security & routing | S13: IoT – Scheduling | ICTS4eHealth – I4: Special Session GAIMHS: Generative AI for Medical and Healthcare System |
S14: Online Session 3 | S15: Online Session 4 | |
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | ||||||
13:15 | Lunch Break | |||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | ||||||
14:45 | S16: AI – cutting edge technologies | S17: Multimedia – Video | ICTS4eHealth – I5: Infrastructure Optimization for eHealth Applications |
Tutorial Part 2: “Malware Analysis and Detection exploiting AI/ML methods”, by Dimitrios Serpanos (University of Patras) | S18: Online Session 5 | |
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | ||||||
16:00 | ||||||
16:15 | ||||||
16:30 | ||||||
16:45 | PDS1: Poster & Demo Session // Coffee Break | |||||
17:00 | ||||||
17:15 | S19: security – IDS | S20: Cloud Computing | ICTS4eHealth – I6: IoT and Edge Applications |
|||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | – Closing Ceremony – Lecture Hall (Amphi): 0260 |
|||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | Steering Committee Dinner (by invitation) |
Saturday, June 29, 2024 |
||||
Room | 1452 | 1456 | 1051 / Visio | 3101 |
09:30 | Registration | |||
09:45 | ||||
10:00 | Coffee Break | |||
10:15 | ||||
10:30 | S21: IoT – AI – Speech & Language models | S22: AI – Federated Learning | S23: Online Session 6 | S24: Security – Threats & Attacks |
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | Lunch Break | |||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 |
Virtual Sessions Links
Online session 1 | Online session 2 |
https://univ-eiffel.zoom.us/j/89882619098 Meeting ID: 898 8261 9098 |
https://univ-eiffel.zoom.us/j/86749977140 Meeting ID: 867 4997 7140 |
Online session 3 | Online Session 4 |
https://univ-eiffel.zoom.us/j/88190499735 Meeting ID: 881 9049 9735 |
https://univ-eiffel.zoom.us/j/88620257985 Meeting ID: 886 2025 7985 |
Online session 5 | Online Session 6 |
https://univ-eiffel.zoom.us/j/89452782160 Meeting ID: 894 5278 2160 |
https://univ-eiffel.zoom.us/j/82610471283 Meeting ID: 826 1047 1283 |